
The majority of cosmetic procedures are not covered by medical insurance. As per regulation 471 from June of 2001, outlined by the Health and Insurance Ministry, insurance does not pay for the procedures below.
Please familiarise yourself with the details of payment in your country or medical plan…
The following rates apply as of December 1st, 2006. The ranges are given due to variations of scope and whether or not the patient requires general anaesthesia.
| Face Lift with anaesthesia | € 3.700 - € 4.200 |
| Face Lift with local anaesthesia | €3.300 - €3.500 |
| Upper eyelid | €900- €1.050 |
| Lower eyelid | €950 - €1.100 |
| Nose surgery with anaesthesia | €2.600 - €3.500 |
| Nose surgery with local anaesthesia | €1.700 - €2.000 |
| Breast augmentation | €2.800 - €3.100 |
| Breast lift without implants | €2.800 - €3.300 |
| Breast lift with implants | €3.700 - €4.000 |
| Abdominal surgery | €3.400 - €3.850 |
| Liposuction with anaesthesia | €2.200 - €3.100 |
| Liposuction with local anaesthesia | €1.500 - €1.900 |
| Injectable fillers - not permanent | €380 - €430 |
| Injectable fillers - permanent | €1.200 - €1.600 |
| Female genital surgery with anaesthesia | €1.600 - €1.800 |
| Female genital surgerylocal anaesthesia | €1.400 - €1.800 |
*Not all procedures are outlined here. Prices may change. Prices take into account that patients are not generally covered by Icelandic medical insurance.